A traditional listing can work when the home is in good shape and you have months to wait. We're built for the cases where one of those isn't true — and where you'd rather walk away with full market value than take a cash-buyer haircut. We typically pay full market value because we take over the existing loan instead of writing a cash check.
| Traditional listing | As Iz Homes | |
|---|---|---|
| Commissions | 5–6% of sale price | Full 3% to your agent, paid from our down payment |
| Closing costs | 1–2% of sale price | We cover them |
| Repairs before sale | Often required | None |
| Appraisal needed | Yes | No |
| Showings | 10–25 on average | Zero |
| Inspection contingency | Typical | None |
| Days on market | 30–90+ | N/A |
| Closing timeline | 60+ days | 6-day average across our closes to date |
| Financing falls through | ~13% of contracts | Never — the mortgage that funds the deal is already there |
Share the address and your role (agent or owner). We'll come back within a business day with deal math in writing — no pressure, no obligation.
$0 fees · $0 commission · close on your date